LegacyENDO Apex Access
The LegacyENDO Apex Access files are specifically designed to prepare the best glidepath in every root canal. Following up to three files (the Access 1, 2 & 3) the LegacyENDO Apex Access files let you start any root canal treatment with confidence.
The LegacyENDO Apex Access 2 and 3 have been manufactured with the Controlled Memory Technology. This increases strength and flexibility, resulting in up to 800% greater resistance to cyclic fatigue stresses. The technology allows natural canal tracking and files can be pre-bent if needed.

LegacyENDO Apex Access files
Access 1

Tip size | 0.15 |
Taper | .01 |
Material | NiTi |
Cross section | Triangular |
21 mm | 90001 |
25 mm | 90004 |
31 mm | 90007 |
Access 2

Tip size | 0.15 |
Taper | .02 |
Material | Controlled Memory |
Cross section | Square |
21 mm | 90002 |
25 mm | 90005 |
31 mm | 90008 |
Access 3

Tip size | 0.20 |
Taper | .02 |
Material | Controlled Memory |
Cross section | Square |
21 mm | 90003 |
25 mm | 90006 |
31 mm | 90009 |
Assorted
Files | Access 1, 2 & 3 |
21 mm | 90010 |
25 mm | 90011 |
31 mm | 90012 |
