LegacyENDO Multi Taper Controlled Memory
Controlled Memory NiTi Technology™ increases strength and flexibility resulting in up to 800% greater resistance to cyclic fatigue stresses. C.M. NiTi Technology™ allows natural canal tracking and files can be pre-bent if needed. Typically the fluted portion of the file will straighten out or unwind before separation occurs. The benefits from C.M. NiTi Technology™ allow LegacyENDO to offer these amazing results.

LegacyENDO Shaping files
Shaping X

Tip size | 0.19 |
Taper | Increasing |
19 mm | 250024 |
Shaping 1

Tip size | 0.17 |
Taper | Increasing |
21 mm | 250025 |
25 mm | 250033 |
31 mm | 250041 |
Shaping 2

Tip size | 0.20 |
Taper | Increasing |
21 mm | 250026 |
25 mm | 250034 |
31 mm | 250042 |
LegacyENDO Finishing files
Finishing 1

Tip size | 0.20 |
Taper | Decreasing |
21 mm | 250027 |
25 mm | 250035 |
31 mm | 250043 |
Finishing 2

Tip size | 0.25 |
Taper | Decreasing |
21 mm | 250028 |
25 mm | 250036 |
31 mm | 250044 |
Finishing 3

Tip size | 0.30 |
Taper | Decreasing |
21 mm | 250029 |
25 mm | 250037 |
31 mm | 250045 |
Finishing 4

Tip size | 0.40 |
Taper | Decreasing |
21 mm | 250030 |
25 mm | 250038 |
31 mm | 250046 |
Finishing 5

Tip size | 0.50 |
Taper | Decreasing |
21 mm | 250031 |
25 mm | 250039 |
31 mm | 250047 |
LegacyENDO Assorted files
Assorted

Files | SX - F3 |
21 mm | 250051 |
25 mm | 250052 |
31 mm | 250053 |